PED comparison · v0.5.9
Col 285 Sector RB-I b11-5 vs Col 285 Sector RB-I b11-2
| Metric | Col 285 Sector RB-I b11-5 | Col 285 Sector RB-I b11-2 |
|---|---|---|
| Historical score | Unknown | Unknown |
| Population | 0 | 0 |
| Bodies | Unknown | Unknown |
| High metal content worlds | Unknown | Unknown |
| Metallic rings | Unknown | Unknown |
| Metal-rich rings | Unknown | Unknown |
| Gas giants | Unknown | Unknown |
| PED assessment | 21.8 · Weak | 21.8 · Weak |
PED verdict: Col 285 Sector RB-I b11-5 has the stronger deterministic assessment from currently available warehouse data.